Thomas Hickey
Thomas Hickey
Born: February 8, 1989
Calgary, AB
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2004-2021
Major league statistics
Thomas Hickey scored 61 goals and recorded 216 assists in his 534-game career with the Seattle Thunderbirds, Manchester Monarchs, Bridgeport Sound Tigers, Ontario Reign and Bridgeport Islanders. He began playing during the 2004 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Seattle Thunderbirds | 5 | 2 | 1 | 3 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Seattle Thunderbirds | 69 | 1 | 27 | 28 | 53 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Seattle Thunderbirds | 68 | 9 | 41 | 50 | 70 | +15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Seattle Thunderbirds | 63 | 11 | 34 | 45 | 49 | +20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manchester Monarchs | 7 | 1 | 6 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2008-09 | WHL | Seattle Thunderbirds | 57 | 16 | 35 | 51 | 30 | +37 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 19 | 1 | 5 | 6 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2010-11 | AHL | Manchester Monarchs | 77 | 6 | 18 | 24 | 38 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 125 | 4.8 |
2011-12 | AHL | Manchester Monarchs | 76 | 3 | 23 | 26 | 36 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 139 | 2.2 |
2012-13 | AHL | Manchester Monarchs | 33 | 3 | 9 | 12 | 12 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 4.9 |
2018-19 | AHL | Bridgeport Sound Tigers | 2 | 2 | 2 | 4 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
2019-20 | AHL | Bridgeport Sound Tigers | 14 | 0 | 3 | 3 | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2021-22 | AHL | Ontario Reign | 15 | 2 | 4 | 6 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2021-22 | AHL | Bridgeport Islanders | 29 | 4 | 8 | 12 | 12 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
Totals | 534 | 61 | 216 | 277 | 336 | 117 | 27 | 0 | 3 | 0 | 0 | 0 | 445 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Seattle Thunderbirds | 7 | 1 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Seattle Thunderbirds | 11 | 3 | 4 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Seattle Thunderbirds | 9 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Seattle Thunderbirds | 5 | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manchester Monarchs | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Manchester Monarchs | 4 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Ontario Reign | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 52 | 7 | 28 | 35 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 140.0 |